Fleet
Navy Cutter MELLON
Boat Data
Boat Type | : | Navy Cutter | Length over All | : | 27.88 ft | |
Class | : | 940 | Beam | : | 8.10 ft | |
Shipyard | : | Draft | : | 3.94 ft (solid keel) | ||
Height over Water | : | |||||
Const. No. | : | 1274 | Displacement | : | 2.50 to | |
Const. Year | : | 1959 | Speed | : | ||
Fore sail | : | 72.01 sq ft | ||||
Genoa | : | 86.11 sq ft | ||||
Main sail | : | 130.24 sq ft | ||||
Mizzen sail | : | 56.83 sq ft | ||||
Spinnaker | : | 322.91 sq ft |
Engine Data
Engine Type | : | 3 LKN | Power | : | 22 kw (30 hp) | |
Manufacturer | : | Gueldner | Rotation | : | 2,600 rpm | |
Aschaffenburg | Cylinder | : | 3 | |||
Const. Year | : | Fuel | : | Diesel |